Most Recent Palatine Homes For Sale
| View All Palatine Homes For Sale | ||
|
431 S Bothwell St, Palatine, IL 60067 | $439,000 3 beds 3 baths |
|
340 S Circle Dr, Palatine, IL 60067 | $479,200 3 beds 2.5 baths |
|
245 S Park Ln #114, Palatine, IL 60074 | $132,900 2 beds 2 baths |
Real Estate Resources |
Palatine Apartments
There are 525 apartments found in and near the Palatine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings